Calificación:
  • 18 voto(s) - 2.83 Media
  • 1
  • 2
  • 3
  • 4
  • 5

[T4] Pilotos
#1

LISTADO DE PILOTOS TEMPORADA 4

Aqui teneis el listado de pilotos para esta cuarta temporada con sus habilidades y algunas caracteristicas que os pueden ayudar a elegir mejor a vuestros pilotos, como por ejemplo la categoria en la que militan o una valoracion media (0 a 10) de las habilidades de los pilotos.

Recordad que el plazo de fichajes no esta abierto todavia.


Nota: Los pilotos que no aparezcan en esta lista o bien se han retirado o han cambiado de disciplina deportiva y por tanto ya no pueden competir.


[table] [cell w=240] Nombre [cell w=80] Pais [cell w=80] Fama [cell w=80] Nivel [cell w=80] Media [cell w=120] Precio [cell w=280] Categoria [cell w=240] [row]
[cell w=240] Fernando Alonso (PCFM) [cell w=80] ESP [cell w=80] 14 [cell w=80] 21 [cell w=80] 8,96 [cell w=120] 4.200.000 € [cell w=280] F1 [cell w=240] [row]
[cell w=240] Lewis Hamilton (MAG) [cell w=80] ING [cell w=80] 13 [cell w=80] 19 [cell w=80] 8,24 [cell w=120] 3.850.000 € [cell w=280] F1 [cell w=240] [row]
[cell w=240] Heikki Kovalainen [cell w=80] FIN [cell w=80] 11 [cell w=80] 17 [cell w=80] 7,12 [cell w=120] 3.350.000 € [cell w=280] F1 [cell w=240] [row]
[cell w=240] Felipe Massa [cell w=80] BRA [cell w=80] 12 [cell w=80] 18 [cell w=80] 7,68 [cell w=120] 3.600.000 € [cell w=280] F1 [cell w=240] [row]
[cell w=240] Kimi Raikkonen [cell w=80] FIN [cell w=80] 13 [cell w=80] 18 [cell w=80] 8,08 [cell w=120] 3.750.000 € [cell w=280] F1 [cell w=240] [row]
[cell w=240] Nick Heidfeld (UND) [cell w=80] ALE [cell w=80] 11 [cell w=80] 16 [cell w=80] 6,96 [cell w=120] 3.250.000 € [cell w=280] F1 [cell w=240] [row]
[cell w=240] Robert Kubica [cell w=80] POL [cell w=80] 11 [cell w=80] 17 [cell w=80] 7,12 [cell w=120] 3.350.000 € [cell w=280] F1 [cell w=240] [row]
[cell w=240] Nelson Piquet Jr. (PLZ) [cell w=80] BRA [cell w=80] 10 [cell w=80] 15 [cell w=80] 6,40 [cell w=120] 3.000.000 € [cell w=280] F1 [cell w=240] [row]
[cell w=240] Jarno Trulli (MAG) [cell w=80] ITA [cell w=80] 11 [cell w=80] 16 [cell w=80] 6,96 [cell w=120] 3.250.000 € [cell w=280] F1 [cell w=240] [row]
[cell w=240] Timo Glock (MOU) [cell w=80] ALE [cell w=80] 10 [cell w=80] 16 [cell w=80] 6,56 [cell w=120] 3.100.000 € [cell w=280] F1 [cell w=240] [row]
[cell w=240] Sebastien Buemi (PLZ) [cell w=80] SUI [cell w=80] 9 [cell w=80] 16 [cell w=80] 6,16 [cell w=120] 2.950.000 € [cell w=280] F1 [cell w=240] [row]
[cell w=240] Sebastien Bourdais [cell w=80] SUI [cell w=80] 10 [cell w=80] 15 [cell w=80] 6,40 [cell w=120] 3.000.000 € [cell w=280] F1 [cell w=240] [row]
[cell w=240] Sebastian Vettel (FLA) [cell w=80] ALE [cell w=80] 10 [cell w=80] 17 [cell w=80] 6,72 [cell w=120] 3.200.000 € [cell w=280] F1 [cell w=240] [row]
[cell w=240] Mark Webber [cell w=80] AUS [cell w=80] 10 [cell w=80] 16 [cell w=80] 6,56 [cell w=120] 3.100.000 € [cell w=280] F1 [cell w=240] [row]
[cell w=240] Nico Rosberg [cell w=80] ALE [cell w=80] 10 [cell w=80] 16 [cell w=80] 6,56 [cell w=120] 3.100.000 € [cell w=280] F1 [cell w=240] [row]
[cell w=240] Kazuki Nakajima [cell w=80] JAP [cell w=80] 10 [cell w=80] 15 [cell w=80] 6,40 [cell w=120] 3.000.000 € [cell w=280] F1 [cell w=240] [row]
[cell w=240] Jenson Button [cell w=80] ING [cell w=80] 10 [cell w=80] 16 [cell w=80] 6,56 [cell w=120] 3.100.000 € [cell w=280] F1 [cell w=240] [row]
[cell w=240] Rubens Barrichello [cell w=80] BRA [cell w=80] 11 [cell w=80] 15 [cell w=80] 6,80 [cell w=120] 3.150.000 € [cell w=280] F1 [cell w=240] [row]
[cell w=240] Adrian Sutil [cell w=80] ALE [cell w=80] 9 [cell w=80] 15 [cell w=80] 6,00 [cell w=120] 2.850.000 € [cell w=280] F1 [cell w=240] [row]
[cell w=240] Giancarlo Fisichella [cell w=80] ITA [cell w=80] 11 [cell w=80] 15 [cell w=80] 6,80 [cell w=120] 3.150.000 € [cell w=280] F1 [cell w=240] [row]
[cell w=240] Pedro M. de la Rosa (MOU) [cell w=80] ESP [cell w=80] 8 [cell w=80] 15 [cell w=80] 5,60 [cell w=120] 2.700.000 € [cell w=280] Prob. F1 [cell w=240] [row]
[cell w=240] Gary Paffett [cell w=80] ING [cell w=80] 8 [cell w=80] 11 [cell w=80] 4,96 [cell w=120] 2.300.000 € [cell w=280] Prob. F1 [cell w=240] [row]
[cell w=240] Luca Badoer [cell w=80] ITA [cell w=80] 8 [cell w=80] 14 [cell w=80] 5,44 [cell w=120] 2.600.000 € [cell w=280] Prob. F1 [cell w=240] [row]
[cell w=240] Marc Gene (SIN) [cell w=80] ESP [cell w=80] 8 [cell w=80] 14 [cell w=80] 5,44 [cell w=120] 2.600.000 € [cell w=280] Prob. F1 [cell w=240] [row]
[cell w=240] Nico Hulkenberg (UND) [cell w=80] ALE [cell w=80] 9 [cell w=80] 12 [cell w=80] 5,52 [cell w=120] 2.550.000 € [cell w=280] Prob. F1 [cell w=240] [row]
[cell w=240] Romain Grosjean [cell w=80] FRA [cell w=80] 9 [cell w=80] 11 [cell w=80] 5,36 [cell w=120] 2.450.000 € [cell w=280] Prob. F1 + GP 2 [cell w=240] [row]
[cell w=240] Adam Khan [cell w=80] ALE [cell w=80] 7 [cell w=80] 10 [cell w=80] 4,40 [cell w=120] 2.050.000 € [cell w=280] Prob. F1 [cell w=240] [row]
[cell w=240] David Coulthard [cell w=80] ESC [cell w=80] 11 [cell w=80] 15 [cell w=80] 6,80 [cell w=120] 3.150.000 € [cell w=280] Prob. F1 [cell w=240] [row]
[cell w=240] Vitantonio Liuzzi [cell w=80] ITA [cell w=80] 9 [cell w=80] 13 [cell w=80] 5,68 [cell w=120] 2.650.000 € [cell w=280] Prob. F1 [cell w=240] [row]
[cell w=240] Brendon Hertley [cell w=80] AUS [cell w=80] 7 [cell w=80] 9 [cell w=80] 4,24 [cell w=120] 1.950.000 € [cell w=280] Prob. F1 + F3 Euroseries [cell w=240] [row]
[cell w=240] Kamui Koyabashi [cell w=80] JAP [cell w=80] 7 [cell w=80] 9 [cell w=80] 4,24 [cell w=120] 1.950.000 € [cell w=280] Prob. F1 + GP 2 [cell w=240] [row]
[cell w=240] Christian Klien [cell w=80] ALE [cell w=80] 9 [cell w=80] 12 [cell w=80] 5,52 [cell w=120] 2.550.000 € [cell w=280] Prob. F1 [cell w=240] [row]
[cell w=240] Sakon Yamamoto [cell w=80] JAP [cell w=80] 6 [cell w=80] 8 [cell w=80] 3,68 [cell w=120] 1.700.000 € [cell w=280] GP 2 [cell w=240] [row]
[cell w=240] Nelson Philippe [cell w=80] FRA [cell w=80] 6 [cell w=80] 8 [cell w=80] 3,68 [cell w=120] 1.700.000 € [cell w=280] GP 2 [cell w=240] [row]
[cell w=240] Vitaly Petrov [cell w=80] RUS [cell w=80] 7 [cell w=80] 9 [cell w=80] 4,24 [cell w=120] 1.950.000 € [cell w=280] GP 2 [cell w=240] [row]
[cell w=240] Sergio Perez [cell w=80] MEX [cell w=80] 6 [cell w=80] 7 [cell w=80] 3,52 [cell w=120] 1.600.000 € [cell w=280] GP 2 [cell w=240] [row]
[cell w=240] Javier Villa (SUE) [cell w=80] ESP [cell w=80] 6 [cell w=80] 8 [cell w=80] 3,68 [cell w=120] 1.700.000 € [cell w=280] GP 2 [cell w=240] [row]
[cell w=240] Andreas Zuber [cell w=80] AST [cell w=80] 7 [cell w=80] 8 [cell w=80] 4,08 [cell w=120] 1.850.000 € [cell w=280] GP 2 [cell w=240] [row]
[cell w=240] Kevin Nai Chai Chen [cell w=80] CHI [cell w=80] 6 [cell w=80] 7 [cell w=80] 3,52 [cell w=120] 1.600.000 € [cell w=280] GP 2 [cell w=240] [row]
[cell w=240] Davide Valsecchi [cell w=80] ITA [cell w=80] 6 [cell w=80] 7 [cell w=80] 3,52 [cell w=120] 1.600.000 € [cell w=280] GP 2 [cell w=240] [row]
[cell w=240] Carlos Iaconelli [cell w=80] BRA [cell w=80] 6 [cell w=80] 8 [cell w=80] 3,68 [cell w=120] 1.700.000 € [cell w=280] GP 2 + F2 [cell w=240] [row]
[cell w=240] Alex Yoong [cell w=80] MAL [cell w=80] 6 [cell w=80] 6 [cell w=80] 3,36 [cell w=120] 1.500.000 € [cell w=280] GP 2 [cell w=240] [row]
[cell w=240] Roldan Rodriguez [cell w=80] ESP [cell w=80] 6 [cell w=80] 7 [cell w=80] 3,52 [cell w=120] 1.600.000 € [cell w=280] GP 2 [cell w=240] [row]
[cell w=240] Yuhi Sekiguchi [cell w=80] JAP [cell w=80] 6 [cell w=80] 6 [cell w=80] 3,36 [cell w=120] 1.500.000 € [cell w=280] GP 2 [cell w=240] [row]
[cell w=240] Hiroshi Yomimoto [cell w=80] JAP [cell w=80] 6 [cell w=80] 7 [cell w=80] 3,52 [cell w=120] 1.600.000 € [cell w=280] GP 2 [cell w=240] [row]
[cell w=240] Luca Filippi (PCF)[cell w=80] ITA [cell w=80] 7 [cell w=80] 8 [cell w=80] 4,08 [cell w=120] 1.850.000 € [cell w=280] GP 2 [cell w=240] [row]
[cell w=240] Chris Van der Drift [cell w=80] NZL [cell w=80] 6 [cell w=80] 7 [cell w=80] 3,52 [cell w=120] 1.600.000 € [cell w=280] GP 2 [cell w=240] [row]
[cell w=240] Lucas di Grassi (MAN) [cell w=80] BRA [cell w=80] 7 [cell w=80] 8 [cell w=80] 4,08 [cell w=120] 1.850.000 € [cell w=280] GP 2 [cell w=240] [row]
[cell w=240] Dani Clos [cell w=80] ESP [cell w=80] 7 [cell w=80] 8 [cell w=80] 4,08 [cell w=120] 1.850.000 € [cell w=280] GP 2 [cell w=240] [row]
[cell w=240] Pastor Maldonado [cell w=80] ESP [cell w=80] 6 [cell w=80] 7 [cell w=80] 3,52 [cell w=120] 1.600.000 € [cell w=280] GP 2 [cell w=240] [row]
[cell w=240] Karun Chandhok [cell w=80] IND [cell w=80] 6 [cell w=80] 8 [cell w=80] 3,68 [cell w=120] 1.700.000 € [cell w=280] GP 2 [cell w=240] [row]
[cell w=240] Alvaro Parente [cell w=80] POR [cell w=80] 6 [cell w=80] 8 [cell w=80] 3,68 [cell w=120] 1.700.000 € [cell w=280] GP 2 [cell w=240] [row]
[cell w=240] Fairuz Fauzy [cell w=80] MAL [cell w=80] 6 [cell w=80] 7 [cell w=80] 3,52 [cell w=120] 1.600.000 € [cell w=280] A1-GP [cell w=240] [row]
[cell w=240] Loic Duval [cell w=80] FRA [cell w=80] 6 [cell w=80] 6 [cell w=80] 3,36 [cell w=120] 1.500.000 € [cell w=280] A1-GP [cell w=240] [row]
[cell w=240] Jeroen Bleekemoler [cell w=80] HOL [cell w=80] 6 [cell w=80] 6 [cell w=80] 3,36 [cell w=120] 1.500.000 € [cell w=280] A1-GP [cell w=240] [row]
[cell w=240] Neel Jani [cell w=80] SUI [cell w=80] 7 [cell w=80] 7 [cell w=80] 3,92 [cell w=120] 1.750.000 € [cell w=280] A1-GP [cell w=240] [row]
[cell w=240] Adrian Zaugg [cell w=80] SUI [cell w=80] 6 [cell w=80] 7 [cell w=80] 3,52 [cell w=120] 1.600.000 € [cell w=280] A1-GP [cell w=240] [row]
[cell w=240] Adam Carroll [cell w=80] IRL [cell w=80] 6 [cell w=80] 7 [cell w=80] 3,52 [cell w=120] 1.600.000 € [cell w=280] A1-GP [cell w=240] [row]
[cell w=240] Robert Doornbos [cell w=80] HOL [cell w=80] 9 [cell w=80] 7 [cell w=80] 4,72 [cell w=120] 2.050.000 € [cell w=280] A1-GP + Indy car [cell w=240] [row]
[cell w=240] Narain Karthikeyan [cell w=80] IND [cell w=80] 9 [cell w=80] 7 [cell w=80] 4,72 [cell w=120] 2.050.000 € [cell w=280] A1-GP [cell w=240] [row]
[cell w=240] Nicolas Prost [cell w=80] FRA [cell w=80] 6 [cell w=80] 6 [cell w=80] 3,36 [cell w=120] 1.500.000 € [cell w=280] A1-GP [cell w=240] [row]
[cell w=240] Natascha Gachnang (UND) [cell w=80] SUI [cell w=80] 6 [cell w=80] 7 [cell w=80] 3,52 [cell w=120] 1.600.000 € [cell w=280] A1-GP + F2 [cell w=240] [row]
[cell w=240] Marco Andretti [cell w=80] USA [cell w=80] 8 [cell w=80] 8 [cell w=80] 4,48 [cell w=120] 2.000.000 € [cell w=280] A1-GP + Indy car [cell w=240] [row]
[cell w=240] Scott Dixon [cell w=80] USA [cell w=80] 7 [cell w=80] 7 [cell w=80] 3,92 [cell w=120] 1.750.000 € [cell w=280] Indy Car (USA) [cell w=240] [row]
[cell w=240] Sarah Fisher [cell w=80] USA [cell w=80] 6 [cell w=80] 7 [cell w=80] 3,52 [cell w=120] 1.600.000 € [cell w=280] Indy Car (USA) [cell w=240] [row]
[cell w=240] Mike Conway [cell w=80] 0 [cell w=80] 7 [cell w=80] 7 [cell w=80] 3,92 [cell w=120] 1.750.000 € [cell w=280] Indy Car (USA) [cell w=240] [row]
[cell w=240] Milka Duno [cell w=80] 0 [cell w=80] 6 [cell w=80] 6 [cell w=80] 3,36 [cell w=120] 1.500.000 € [cell w=280] Indy Car (USA) [cell w=240] [row]
[cell w=240] Tony Kanaan [cell w=80] 0 [cell w=80] 6 [cell w=80] 6 [cell w=80] 3,36 [cell w=120] 1.500.000 € [cell w=280] Indy Car (USA) [cell w=240] [row]
[cell w=240] Vitor Meira [cell w=80] 0 [cell w=80] 6 [cell w=80] 6 [cell w=80] 3,36 [cell w=120] 1.500.000 € [cell w=280] Indy Car (USA) [cell w=240] [row]
[cell w=240] Danica Patrick [cell w=80] USA [cell w=80] 9 [cell w=80] 7 [cell w=80] 4,72 [cell w=120] 2.050.000 € [cell w=280] Indy Car (USA) [cell w=240] [row]
[cell w=240] Ernesto Viso [cell w=80] ARG [cell w=80] 8 [cell w=80] 7 [cell w=80] 4,32 [cell w=120] 1.900.000 € [cell w=280] Indy Car (USA) [cell w=240] [row]
[cell w=240] Justin Wilson [cell w=80] 0 [cell w=80] 8 [cell w=80] 7 [cell w=80] 4,32 [cell w=120] 1.900.000 € [cell w=280] Indy Car (USA) [cell w=240] [row]
[cell w=240] Sebastian Hohenthal [cell w=80] SUE [cell w=80] 6 [cell w=80] 6 [cell w=80] 3,36 [cell w=120] 1.500.000 € [cell w=280] F2 [cell w=240] [row]
[cell w=240] Jokyon Palmer [cell w=80] ING [cell w=80] 6 [cell w=80] 6 [cell w=80] 3,36 [cell w=120] 1.500.000 € [cell w=280] F2 [cell w=240] [row]
[cell w=240] Julien Jousse [cell w=80] FRA [cell w=80] 6 [cell w=80] 6 [cell w=80] 3,36 [cell w=120] 1.500.000 € [cell w=280] F2 [cell w=240] [row]
[cell w=240] Alex Brundle [cell w=80] ING [cell w=80] 7 [cell w=80] 6 [cell w=80] 3,76 [cell w=120] 1.650.000 € [cell w=280] F2 [cell w=240] [row]
[cell w=240] Armaan Ebrahim [cell w=80] IND [cell w=80] 6 [cell w=80] 6 [cell w=80] 3,36 [cell w=120] 1.500.000 € [cell w=280] F2 [cell w=240] [row]
[cell w=240] Henry Surtees [cell w=80] ING [cell w=80] 6 [cell w=80] 6 [cell w=80] 3,36 [cell w=120] 1.500.000 € [cell w=280] F2 [cell w=240] [row]
[cell w=240] Tobias Hegewald [cell w=80] ALE [cell w=80] 5 [cell w=80] 6 [cell w=80] 2,96 [cell w=120] 1.350.000 € [cell w=280] F2 [cell w=240] [row]
[cell w=240] Pietro Gandolfi [cell w=80] ITA [cell w=80] 5 [cell w=80] 6 [cell w=80] 2,96 [cell w=120] 1.350.000 € [cell w=280] F2 [cell w=240] [row]
[cell w=240] Nicola de Marco (MAN) [cell w=80] ITA [cell w=80] 7 [cell w=80] 8 [cell w=80] 4,08 [cell w=120] 1.850.000 € [cell w=280] F2 [cell w=240] [row]
[cell w=240] Jack Clarcke [cell w=80] ING [cell w=80] 6 [cell w=80] 6 [cell w=80] 3,36 [cell w=120] 1.500.000 € [cell w=280] F2 [cell w=240] [row]
[cell w=240] Robert Wickens [cell w=80] CAN [cell w=80] 5 [cell w=80] 6 [cell w=80] 2,96 [cell w=120] 1.350.000 € [cell w=280] F2 [cell w=240] [row]
[cell w=240] Mirko Bortolotti [cell w=80] ITA [cell w=80] 5 [cell w=80] 6 [cell w=80] 2,96 [cell w=120] 1.350.000 € [cell w=280] F2 [cell w=240] [row]
[cell w=240] Mikhail Aleshin [cell w=80] RUS [cell w=80] 5 [cell w=80] 6 [cell w=80] 2,96 [cell w=120] 1.350.000 € [cell w=280] F2 [cell w=240] [row]
[cell w=240] Jens Hoing [cell w=80] ALE [cell w=80] 5 [cell w=80] 6 [cell w=80] 2,96 [cell w=120] 1.350.000 € [cell w=280] F2 [cell w=240] [row]
[cell w=240] Kazim Vasiliauskas [cell w=80] LIT [cell w=80] 5 [cell w=80] 6 [cell w=80] 2,96 [cell w=120] 1.350.000 € [cell w=280] F2 [cell w=240] [row]
[cell w=240] Andy Soucek (SUE) [cell w=80] ESP [cell w=80] 6 [cell w=80] 7 [cell w=80] 3,52 [cell w=120] 1.600.000 € [cell w=280] F2 [cell w=240] [row]
[cell w=240] Henri Karjalainen [cell w=80] FIN [cell w=80] 5 [cell w=80] 6 [cell w=80] 2,96 [cell w=120] 1.350.000 € [cell w=280] F2 [cell w=240] [row]
[cell w=240] Tom Gladdis [cell w=80] ING [cell w=80] 5 [cell w=80] 6 [cell w=80] 2,96 [cell w=120] 1.350.000 € [cell w=280] F2 [cell w=240] [row]
[cell w=240] Milos Pavlovic [cell w=80] SRB [cell w=80] 5 [cell w=80] 5 [cell w=80] 2,80 [cell w=120] 1.250.000 € [cell w=280] F2 [cell w=240] [row]
[cell w=240] German Sanchez [cell w=80] ESP [cell w=80] 5 [cell w=80] 6 [cell w=80] 2,96 [cell w=120] 1.350.000 € [cell w=280] F2 [cell w=240] [row]
[cell w=240] Jason Moore [cell w=80] ING [cell w=80] 5 [cell w=80] 6 [cell w=80] 2,96 [cell w=120] 1.350.000 € [cell w=280] F2 [cell w=240] [row]
[cell w=240] Philipp Eng [cell w=80] AST [cell w=80] 5 [cell w=80] 6 [cell w=80] 2,96 [cell w=120] 1.350.000 € [cell w=280] F2 [cell w=240] [row]
[cell w=240] Jules Bianchi [cell w=80] FRA [cell w=80] 5 [cell w=80] 6 [cell w=80] 2,96 [cell w=120] 1.350.000 € [cell w=280] F3 Euroseries [cell w=240] [row]
[cell w=240] Mika Maki [cell w=80] FIN [cell w=80] 5 [cell w=80] 6 [cell w=80] 2,96 [cell w=120] 1.350.000 € [cell w=280] F3 Euroseries [cell w=240] [row]
[cell w=240] Jon Lancaster [cell w=80] ING [cell w=80] 5 [cell w=80] 6 [cell w=80] 2,96 [cell w=120] 1.350.000 € [cell w=280] F3 Euroseries [cell w=240] [row]
[cell w=240] Marco Wittman [cell w=80] ALE [cell w=80] 5 [cell w=80] 6 [cell w=80] 2,96 [cell w=120] 1.350.000 € [cell w=280] F3 Euroseries [cell w=240] [row]
[cell w=240] Esteban Gutierrez [cell w=80] MEX [cell w=80] 5 [cell w=80] 6 [cell w=80] 2,96 [cell w=120] 1.350.000 € [cell w=280] F3 Euroseries [cell w=240] [row]
[cell w=240] Pedro Ferreira [cell w=80] BRA [cell w=80] 5 [cell w=80] 6 [cell w=80] 2,96 [cell w=120] 1.350.000 € [cell w=280] F3 Euroseries [cell w=240] [row]
[cell w=240] Damiano Borghetti (MAG) [cell w=80] ITA [cell w=80] 8 [cell w=80] 8 [cell w=80] 4,48 [cell w=120] 2.000.000 € [cell w=280] Amateur* [cell w=240] [row] [/table]

* Tras el nombre del piloto, las iniciales de la escuderia a la que pertenecen.



FICHAJES CONFIRMADOS

Fernando Alonso (Undesueca F1RT)
Nick Heidfeld (PCFM Racing Team)
Damiano Borghetti (Wizardix RS)
Responder
#2

PCFM Racing Team quiere contar con el siguiente piloto para esta nueva temporada:

Kimi Raikkonen FIN 13 18 8,08 3.750.000 € F1
Responder
#3

Iamigo F1 Racing Team hace una jugosa oferta por los grandes pilotos

Heikki Kovalainen FIN 11 17 7,12 3.350.000 € F1

Felipe Massa BRA 12 18 7,68 3.600.000 € F1
Responder
#4

Undesueca F1RT y PCFM Racing Team han llegado a un acuerdo para el traspaso definitivo de Fernando Alonso por 2,6 millones de euros y el piloto Nick Heidfeld.
Responder
#5

La escudería PCFM Racing Team confirma el acuerdo para el traspaso de Fernando Alonso a la escudería Undesueca F1RT. Le deseamos lo mejor a Fernando pero la delicada situación económica no nos permite mantenerlo con nosotros. A su vez le damos la bienvenida a Heidfield al equipo.
Responder
#6

Undesueca F1RT ofrece 3.960.000€ por Felipe Massa.
Responder
#7

Iamigo F1 Racing Team ofrece 4.356.000 por Felipe Massa
Responder
#8

Brownie GP realiza dos ofertas a los pilotos Nicolas Prost (1.500.000€) y Dani Clos (1.850.000€).
Responder
#9

Damiano Borghetti pasa de Magix a Wizardix (Unde avisame si tengo que pagar algo o si puedo hacer la transferencia sin coste claro) y se ofrece un contrato a Romain Grosjean por 2.450.000 €

Saludos

[Imagen: 22413.png]
Responder
#10

No, tras la desaparicion de las Racing Series 2, se pueden pasar los pilotos de una a otra escuderia sin coste alguno.

Por cierto, tengo en venta a Natascha Gachnang y a Nico Hulkenberg por si a alguien le interesa.
Responder
#11

Unde, en un traspaso, hay que pagar el precio que se acuerde, más luego lo que pide el piloto, no?
Responder
#12

En un traspaso hay que pagar la cantidad que acordeis los dos equipos. Luego tendras que pagarle el salario al piloto.
Responder
#13

pues de momento yo sigo con Vettel

Sebastian Vettel (FLA) ALE 10 17 6,72 3.200.000 € F1

Robert Kubica POL 11 17 7,12 3.350.000 € F1

[Imagen: 22089070.jpg]
Responder
#14

Mou JT hace una oferta a Raikkonen:

Kimi Raikkonen FIN 13 18 8,08 3.750.000 € F1
Responder
#15

Undesueca F1RT ofrece 4.125.000€ por Kimi Raikkonen.
Responder


Salto de foro:


Usuarios navegando en este tema: 22 invitado(s)